<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Moves Me &#187; CSS</title>
	<atom:link href="http://designmovesme.com/tag/css/feed/" rel="self" type="application/rss+xml" />
	<link>http://designmovesme.com</link>
	<description>My name is Roy Vergara and I&#039;m a web designer from Houston, TX. Anything that&#039;s related to design moves me. Look around to see if design moves you too!</description>
	<lastBuildDate>Fri, 22 Apr 2011 16:53:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Services Tour</title>
		<link>http://designmovesme.com/google-services-tour/</link>
		<comments>http://designmovesme.com/google-services-tour/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 08:58:50 +0000</pubDate>
		<dc:creator>Roy Vergara</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://designmovesme.com/?p=353</guid>
		<description><![CDATA[This project was a personal project on improving the live version of the Google Services Tour page. I experimented using the jQuery Coda slider plug-in to achieve the slide show effect I wanted. Having to show a user an abundance of information on one page, I divided the content into sections that are either accessible [...]]]></description>
		<wfw:commentRss>http://designmovesme.com/google-services-tour/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>WhiteFence</title>
		<link>http://designmovesme.com/whitefence/</link>
		<comments>http://designmovesme.com/whitefence/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 03:40:39 +0000</pubDate>
		<dc:creator>Roy Vergara</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://designmovesme.com/?p=59</guid>
		<description><![CDATA[WhiteFence is the nation&#8217;s leading online comparison-shopping marketplace that helps consumers compare and order home services. This is where I am currently employed as the Sr. Web &#38; Graphic Designer and have been working here for the past 2.5+ years. I was to redesign this site with a left navigation that included more links; instead [...]]]></description>
		<wfw:commentRss>http://designmovesme.com/whitefence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas In Georgia</title>
		<link>http://designmovesme.com/naturalgasingeorgia/</link>
		<comments>http://designmovesme.com/naturalgasingeorgia/#comments</comments>
		<pubDate>Sat, 03 May 2008 06:53:49 +0000</pubDate>
		<dc:creator>Roy Vergara</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://designmovesme.com/?p=83</guid>
		<description><![CDATA[NaturalGasInGeorgia makes it easy for Georgia residents to find natural gas service by allowing them to shop, compare and connect their natural gas service in Georgia within minutes. I designed this site with usability &#38; simplicity in mind. This site uses PHP, Ajax &#38; Javascript to update the natural gas offerings after a user enters [...]]]></description>
		<wfw:commentRss>http://designmovesme.com/naturalgasingeorgia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green Energy Choice</title>
		<link>http://designmovesme.com/greenenergychoice/</link>
		<comments>http://designmovesme.com/greenenergychoice/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 06:01:19 +0000</pubDate>
		<dc:creator>Roy Vergara</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://www.designmovesme.com/?p=10</guid>
		<description><![CDATA[Green Energy Choice features electricity companies offering green energy services. Users can compare and switch to a green energy plan or read more about green energy in the Green Guide. With this design I wanted to refrain from using too much green and keep an airy open feel.]]></description>
		<wfw:commentRss>http://designmovesme.com/greenenergychoice/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

