<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating a Scalable Box With an Image Border</title>
	<atom:link href="http://designmovesme.com/scalable-box/feed/" rel="self" type="application/rss+xml" />
	<link>http://designmovesme.com/scalable-box/</link>
	<description>My name is Roy Vergara and I&#039;m a web designer from Houston, TX. Anything that&#039;s related to design moves me. Look around to see if design moves you too!</description>
	<lastBuildDate>Sun, 05 Sep 2010 06:22:59 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: George</title>
		<link>http://designmovesme.com/scalable-box/comment-page-1/#comment-289</link>
		<dc:creator>George</dc:creator>
		<pubDate>Tue, 27 Oct 2009 12:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://designmovesme.com/?p=987#comment-289</guid>
		<description>Well yes, it works, but it doesn&#039;t help me work out how to have an image as ONLY the bottom border of a div!</description>
		<content:encoded><![CDATA[<p>Well yes, it works, but it doesn&#8217;t help me work out how to have an image as ONLY the bottom border of a div!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaon</title>
		<link>http://designmovesme.com/scalable-box/comment-page-1/#comment-203</link>
		<dc:creator>Jaon</dc:creator>
		<pubDate>Fri, 04 Sep 2009 22:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://designmovesme.com/?p=987#comment-203</guid>
		<description>Yet another example that is not worthy of &quot;real&quot; design.  This example does not show true image (8 picture) boxes that scale with differing content.  What&#039;s worse... it is too high on the search engine list as there are no real examples available.  I would like to see an example from Scott Karr as he seems to have a better grasp of &quot;real-world&quot; design.</description>
		<content:encoded><![CDATA[<p>Yet another example that is not worthy of &#8220;real&#8221; design.  This example does not show true image (8 picture) boxes that scale with differing content.  What&#8217;s worse&#8230; it is too high on the search engine list as there are no real examples available.  I would like to see an example from Scott Karr as he seems to have a better grasp of &#8220;real-world&#8221; design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Klarr</title>
		<link>http://designmovesme.com/scalable-box/comment-page-1/#comment-144</link>
		<dc:creator>Scott Klarr</dc:creator>
		<pubDate>Tue, 12 May 2009 04:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://designmovesme.com/?p=987#comment-144</guid>
		<description>Hmm, It appears the HTML I entered in my last comment was removed. Let&#039;s try this again:

The whole point of using CSS is to separate content from styling. By using a bunch of divs called top-left, top-right, bottom-left, etc, you are defining style-related information in the source - you might as well just be using tables.

A much better method that is more compliant and easier to modify in the future is to use layer wrappers. For example:

&lt;div class=&quot;boxWrapper1&quot;&gt;&lt;div class=&quot;boxWrapper2&quot;&gt;&lt;div class=&quot;boxWrapper3&quot;&gt;&lt;div class=&quot;boxWrapper4&quot;&gt;

content here

&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;

And then onion-wrap the sliced elements using css. Element wrapping can also be done on the fly via javascript so your raw source remains as clean as possible.</description>
		<content:encoded><![CDATA[<p>Hmm, It appears the HTML I entered in my last comment was removed. Let&#8217;s try this again:</p>
<p>The whole point of using CSS is to separate content from styling. By using a bunch of divs called top-left, top-right, bottom-left, etc, you are defining style-related information in the source &#8211; you might as well just be using tables.</p>
<p>A much better method that is more compliant and easier to modify in the future is to use layer wrappers. For example:</p>
<p>&lt;div class=&#8221;boxWrapper1&#8243;&gt;&lt;div class=&#8221;boxWrapper2&#8243;&gt;&lt;div class=&#8221;boxWrapper3&#8243;&gt;&lt;div class=&#8221;boxWrapper4&#8243;&gt;</p>
<p>content here</p>
<p>&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;</p>
<p>And then onion-wrap the sliced elements using css. Element wrapping can also be done on the fly via javascript so your raw source remains as clean as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krunal Shah</title>
		<link>http://designmovesme.com/scalable-box/comment-page-1/#comment-127</link>
		<dc:creator>Krunal Shah</dc:creator>
		<pubDate>Tue, 07 Apr 2009 04:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://designmovesme.com/?p=987#comment-127</guid>
		<description>nice one...

Please let me know the updates</description>
		<content:encoded><![CDATA[<p>nice one&#8230;</p>
<p>Please let me know the updates</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://designmovesme.com/scalable-box/comment-page-1/#comment-124</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Wed, 01 Apr 2009 02:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://designmovesme.com/?p=987#comment-124</guid>
		<description>This is great</description>
		<content:encoded><![CDATA[<p>This is great</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: munkiu</title>
		<link>http://designmovesme.com/scalable-box/comment-page-1/#comment-105</link>
		<dc:creator>munkiu</dc:creator>
		<pubDate>Wed, 11 Mar 2009 12:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://designmovesme.com/?p=987#comment-105</guid>
		<description>wow, this is so great... nice done</description>
		<content:encoded><![CDATA[<p>wow, this is so great&#8230; nice done</p>
]]></content:encoded>
	</item>
</channel>
</rss>
